THE OFFICIAL WEBSITE OF
ΑΥΤΟ ΕΙΝΑΙ ΤΟ ΜΠΑΣΚΕΤ!
APOLLON PATRAS
ARIS
IKAROS
ILISSIAKOS
KAOD
KAVALA
KOLOSSOS VAP
OLYMPIACOS
PANATHINAIKOS
PANELEFSINIAKOS
PANIONIOS
PAOK
PERISTERI
RETHYMNO AEGEAN
Twitter
PANATHINAIKOS-OLYMPIACOS
You can print the statistics of the particular game.<br /><br />For best printint results, please set your printer settings to Portrait<br /> and Margins Left and Right not to exceed 4 mm.
You can see the 'Play By Play' of the particular game.
PANATHINAIKOS
81
Play Off 1-2 & 3-4 2nd game , 24-05-2012 , 19:00
Playoffs - Play Off 1-2 & 3-4
Venue Olympic Sports Complex (OAKA)
TV NET
Περίοδοι 1234
PANATHINAIKOS20182914
OLYMPIACOS19221820
COMMISSIONERS Nikos Karousis,G. ELEFTHERIADIS
Referees Georgios Tanatzis,Spiridon Gontas,Anastasios Piloidis
OLYMPIACOS
79
PANATHINAIKOS
No. Players TIME PL. Points 2PM-A 3PM-A FTM-A D.REBS O.REBS REBS Fouls Made Fouls For STL TO AST BLK BLK ON Ranking
6 *A. MARIC 02:32 3 1-2 0-0 1-2 0 1 1 2 1 0 0 0 0 1 0
7 S. PERPEROGLOU 17:07 7 3-5 0-0 1-2 4 0 4 1 3 0 0 1 0 1 10
8 M. BATISTE 31:33 11 4-12 0-0 3-3 3 4 7 3 3 2 3 2 0 0 11
9 D. LOGAN 03:43 0 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 1 -4
10 *R. SATO 22:45 4 1-1 0-2 2-2 4 1 5 3 2 2 1 1 0 0 8
12 C. TSARTSARIS 01:29 2 1-1 0-0 0-0 0 1 1 1 0 0 0 0 0 0 2
13 *D. DIAMANTIDIS 32:27 23 6-8 2-5 5-6 2 0 2 1 5 0 2 4 0 1 24
14 I. VOUGIOUKAS 04:27 4 2-4 0-0 0-2 0 0 0 3 3 0 0 0 1 0 1
15 *N. CALATHES 18:17 4 0-2 1-2 1-2 1 0 1 2 2 0 1 1 0 1 0
17 S. SMITH 15:13 4 1-1 0-1 2-2 6 0 6 0 1 0 2 0 0 0 8
18 *C. KAIMAKOGLOU 27:32 11 3-4 1-3 2-2 7 3 10 3 2 1 1 1 1 1 18
19 S. JASIKEVICIUS 22:55 8 1-5 0-0 6-6 1 0 1 4 4 1 2 3 0 0 7
2 1 3 TF: 0 0
Overall 200:00 81 23-47 4-13 23-29 30 11 41 24 26 6 12 13 2 6 88
Coach: Pedoulakis TF: 0
OLYMPIACOS
No. Players TIME PL. Points 2PM-A 3PM-A FTM-A D.REBS O.REBS REBS Fouls Made Fouls For STL TO AST BLK BLK ON Ranking
4 K. HINES 16:29 18 6-10 0-0 6-8 2 1 3 4 6 0 1 0 1 1 16
6 *P. ANTIC 11:13 4 0-0 0-2 4-4 1 0 1 1 3 0 0 0 0 0 5
7 *V. SPANOULIS 27:41 10 4-9 0-2 2-5 3 1 4 3 4 0 3 5 0 0 7
9 *JR.DORSEY 23:22 7 3-5 0-0 1-2 2 2 4 4 1 2 0 0 4 0 11
10 *M. KESELJ 10:04 2 1-1 0-1 0-0 1 1 2 2 1 0 1 0 1 0 2
12 L. PAPADOPOULOS 00:02 0 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 0 0
13 M.GECEVICIUS 22:41 8 1-1 2-6 0-0 0 1 1 3 0 1 1 1 0 0 3
15 G. PRINTEZIS 28:47 10 3-8 1-2 1-2 3 0 3 2 2 1 0 0 0 0 7
16 C. PAPANIKOLAOU 29:56 11 2-3 1-4 4-5 6 3 9 1 3 2 1 0 0 1 17
17 *V. MANTZARIS 20:29 5 1-3 1-3 0-0 2 0 2 3 3 1 0 4 0 0 8
18 C. SLOUKAS 06:38 4 0-1 1-1 1-2 1 0 1 3 1 0 2 0 0 0 -1
19 D. KATSIVELIS 02:38 0 0-0 0-1 0-0 0 0 0 0 0 0 0 0 0 0 -1
1 1 2 TF: 0 0
Overall 200:00 79 21-41 6-22 19-28 22 11 33 26 24 7 10 10 6 2 76
Coach: Bartzokas TF: 0
Fast Breaks
Team FAST BREAKS ATTEMPTED FAST BREAKS SUCCESSFUL
PANATHINAIKOS 5 3
OLYMPIACOS 5 4