THE OFFICIAL WEBSITE OF
ΑΥΤΟ ΕΙΝΑΙ ΤΟ ΜΠΑΣΚΕΤ!
APOLLON PATRAS
ARIS
IKAROS
ILISSIAKOS
KAOD
KAVALA
KOLOSSOS VAP
OLYMPIACOS
PANATHINAIKOS
PANELEFSINIAKOS
PANIONIOS
PAOK
PERISTERI
RETHYMNO AEGEAN
Twitter
PANATHINAIKOS-KOLOSSOS VAP
You can print the statistics of the particular game.<br /><br />For best printint results, please set your printer settings to Portrait<br /> and Margins Left and Right not to exceed 4 mm.
You can see the 'Play By Play' of the particular game.
PANATHINAIKOS
102
Play Off 1-4 2nd game , 26-04-2012 , 19:00
Playoffs - Play Off 1-4
Venue Olympic Sports Complex (OAKA)
TV ET-1
Περίοδοι 1234
PANATHINAIKOS28232130
KOLOSSOS VAP20131325
COMMISSIONERS Nikos Karousis
Referees Ilias Koromilas,Konstantinos Stamatopoulos,Konstantinos Poursanidis
KOLOSSOS VAP
71
PANATHINAIKOS
No. Players TIME PL. Points 2PM-A 3PM-A FTM-A D.REBS O.REBS REBS Fouls Made Fouls For STL TO AST BLK BLK ON Ranking
6 *A. MARIC 17:24 16 6-7 0-0 4-7 3 3 6 3 4 1 2 0 1 0 19
7 S. PERPEROGLOU 22:51 8 4-4 0-4 0-0 2 2 4 3 2 1 1 3 0 0 10
9 D. LOGAN 12:21 9 2-2 1-4 2-2 0 0 0 2 2 0 0 1 0 0 7
10 *R. SATO 13:25 8 3-3 0-2 2-2 4 2 6 1 1 2 0 1 0 0 15
11 P. CALATHES 12:54 12 2-4 1-2 5-5 4 2 6 1 2 0 0 1 1 0 18
12 *C. TSARTSARIS 15:00 0 0-1 0-0 0-0 1 2 3 1 0 1 1 0 0 0 1
13 *D. DIAMANTIDIS 18:39 10 2-2 2-6 0-0 0 0 0 2 4 2 0 5 0 0 15
14 I. VOUGIOUKAS 22:15 6 2-6 0-0 2-3 4 2 6 3 2 1 0 4 3 0 14
15 N. CALATHES 20:52 4 1-2 0-2 2-5 0 0 0 5 3 3 3 5 0 1 0
17 S. SMITH 13:20 11 3-4 1-2 2-2 3 1 4 1 1 0 0 1 0 0 14
18 C. KAIMAKOGLOU 12:01 4 2-3 0-3 0-0 2 1 3 2 1 0 0 2 0 0 4
19 *S. JASIKEVICIUS 18:58 14 4-7 2-4 0-0 0 0 0 2 0 0 2 7 1 0 13
* 1 1 2 TF: 0 0
Overall 200:00 102 31-45 7-29 19-26 24 16 40 26 22 11 9 30 6 1 132
Coach: Pedoulakis TF: 0
KOLOSSOS VAP
No. Players TIME PL. Points 2PM-A 3PM-A FTM-A D.REBS O.REBS REBS Fouls Made Fouls For STL TO AST BLK BLK ON Ranking
5 N. LIAKOPOULOS 04:00 0 0-0 0-0 0-0 0 0 0 1 1 0 2 1 0 0 -1
6 M. HATTEN 29:21 17 3-4 1-2 8-10 1 0 1 2 5 2 1 3 0 1 20
7 *G. KALAITZIS 22:03 2 1-3 0-2 0-0 0 0 0 5 2 0 4 5 0 0 -4
8 S. PANOS 11:07 4 0-2 0-0 4-4 0 1 1 1 4 0 0 0 0 1 5
9 G. GEORGALIS 22:28 6 1-1 0-3 4-4 2 0 2 2 2 0 1 0 0 0 4
10 *A. ASIMAKOPOULOS 27:24 5 2-3 0-1 1-2 8 1 9 2 2 2 3 4 0 1 13
11 R. BOYKIN 12:36 2 0-1 0-1 2-2 0 1 1 1 1 0 1 0 0 0 0
12 *C. HARISSIS 23:37 13 6-9 0-0 1-2 3 0 3 2 3 2 1 0 0 1 13
13 *A. TSAMIS 24:08 13 2-5 2-5 3-4 3 1 4 5 4 0 3 1 0 1 6
15 *S. HOPSON 23:16 9 4-7 0-1 1-2 2 2 4 2 2 0 2 4 1 1 10
16 D. KOBODIETAS --:-- 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
18 A. AVGENIKOS --:-- 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
1 1 2 TF: 0 0
Overall 200:00 71 19-35 3-15 24-30 20 7 27 23 26 6 18 18 1 6 68
Coach: Fragkias TF: 0
Fast Breaks
Team FAST BREAKS ATTEMPTED FAST BREAKS SUCCESSFUL
PANATHINAIKOS 9 8
KOLOSSOS VAP 4 2