THE OFFICIAL WEBSITE OF
ΑΥΤΟ ΕΙΝΑΙ ΤΟ ΜΠΑΣΚΕΤ!
APOLLON PATRAS
ARIS
IKAROS
ILISSIAKOS
KAOD
KAVALA
KOLOSSOS VAP
OLYMPIACOS
PANATHINAIKOS
PANELEFSINIAKOS
PANIONIOS
PAOK
PERISTERI
RETHYMNO AEGEAN
Twitter
KOLOSSOS VAP-PANATHINAIKOS
You can print the statistics of the particular game.<br /><br />For best printint results, please set your printer settings to Portrait<br /> and Margins Left and Right not to exceed 4 mm.
You can see the 'Play By Play' of the particular game.
KOLOSSOS VAP
73
Play Off 1-4 3rd game , 28-04-2012 , 17:00
Playoffs - Play Off 1-4
Venue Venetoklio Indoor Hall (Rhodes)
TV ET-1
Περίοδοι 1234
KOLOSSOS VAP20191123
PANATHINAIKOS20141816
COMMISSIONERS Dimitris Kouneles
Referees Panagiotis Anastopoulos,Dimitris Bitis,Asterios Goumas
PANATHINAIKOS
68
KOLOSSOS VAP
No. Players TIME PL. Points 2PM-A 3PM-A FTM-A D.REBS O.REBS REBS Fouls Made Fouls For STL TO AST BLK BLK ON Ranking
5 N. LIAKOPOULOS 19:20 17 5-8 1-3 4-6 1 0 1 2 4 0 3 2 0 1 11
6 *M. HATTEN 25:00 13 3-9 1-1 4-6 3 2 5 1 4 1 3 1 0 1 11
7 G. KALAITZIS 25:26 13 2-3 3-4 0-2 0 0 0 6 1 0 3 2 0 0 3
8 S. PANOS 17:11 1 0-0 0-0 1-2 1 0 1 1 1 0 0 1 0 0 2
9 G. GEORGALIS 20:25 5 0-0 1-2 2-6 5 0 5 2 4 1 1 0 0 0 7
10 A. ASIMAKOPOULOS 19:50 10 2-2 2-2 0-0 3 0 3 1 0 0 0 1 0 0 13
11 *R. BOYKIN 16:00 0 0-2 0-1 0-0 0 1 1 2 2 0 0 0 0 0 -2
12 *C. HARISSIS 22:49 6 2-4 0-0 2-3 5 0 5 3 2 0 1 1 0 0 7
13 *A. TSAMIS 15:01 6 2-5 0-0 2-2 1 0 1 5 1 0 2 1 0 0 -1
15 *S. HOPSON 18:58 2 1-4 0-0 0-0 5 0 5 1 2 1 0 1 0 0 7
16 D. KOBODIETAS --:-- 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
18 A. AVGENIKOS --:-- 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
0 1 1 TF: 0 3
Overall 200:00 73 17-37 8-13 15-27 24 4 28 24 21 3 16 10 0 2 56
Coach: Fragkias TF: 0
PANATHINAIKOS
No. Players TIME PL. Points 2PM-A 3PM-A FTM-A D.REBS O.REBS REBS Fouls Made Fouls For STL TO AST BLK BLK ON Ranking
6 *A. MARIC 20:15 8 3-6 0-0 2-8 1 2 3 1 7 0 1 0 0 0 7
7 S. PERPEROGLOU 13:30 3 0-1 1-1 0-0 2 1 3 2 0 0 0 1 0 0 4
9 D. LOGAN 22:23 11 1-5 3-4 0-0 2 1 3 3 1 2 2 0 0 0 7
10 *R. SATO 19:05 6 2-2 0-2 2-2 3 1 4 2 1 1 0 0 0 0 8
11 P. CALATHES --:-- 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
12 *C. TSARTSARIS 25:15 0 0-0 0-3 0-0 3 0 3 2 1 1 3 2 0 0 -1
13 *D. DIAMANTIDIS 27:30 4 0-2 0-0 4-4 1 0 1 1 6 1 3 3 0 0 9
14 I. VOUGIOUKAS 18:08 14 5-7 0-0 4-5 1 0 1 4 4 1 0 0 1 0 14
15 N. CALATHES 13:08 6 3-3 0-2 0-2 2 0 2 0 2 2 0 1 0 0 9
17 S. SMITH 09:00 2 0-0 0-1 2-2 5 1 6 1 1 0 0 0 1 0 8
18 C. KAIMAKOGLOU 09:07 3 0-1 1-3 0-0 2 1 3 1 0 0 1 0 0 0 1
19 *S. JASIKEVICIUS 22:39 11 3-6 1-2 2-2 1 0 1 4 1 0 3 1 0 0 3
* 2 1 3 TF: 0 0
Overall 200:00 68 17-33 6-18 16-25 25 8 33 21 24 8 13 8 2 0 72
Coach: Pedoulakis TF: 0
Fast Breaks
Team FAST BREAKS ATTEMPTED FAST BREAKS SUCCESSFUL
KOLOSSOS VAP 0 0
PANATHINAIKOS 0 0