THE OFFICIAL WEBSITE OF
ΑΥΤΟ ΕΙΝΑΙ ΤΟ ΜΠΑΣΚΕΤ!
APOLLON PATRAS
ARIS
IKAROS
ILISSIAKOS
KAOD
KAVALA
KOLOSSOS VAP
OLYMPIACOS
PANATHINAIKOS
PANELEFSINIAKOS
PANIONIOS
PAOK
PERISTERI
RETHYMNO AEGEAN
Twitter
PANIONIOS-RETHYMNO AEGEAN
You can print the statistics of the particular game.<br /><br />For best printint results, please set your printer settings to Portrait<br /> and Margins Left and Right not to exceed 4 mm.
You can see the 'Play By Play' of the particular game.
PANIONIOS
74
Play Off 1-8 (2) , 20-04-2012 , 19:00
Playoffs - Play Off 1-8
Venue Nea Smyrni Indoor Hall
TV Κ.Θ. ΝΕΤ
Περίοδοι 1234
PANIONIOS12142820
RETHYMNO AEGEAN24111319
COMMISSIONERS Alexandros Aggelopoulos,Panagiotis Sgouros
Referees Anastasios Piloidis,Petros Papapetrou,Xristos Panagiotou
RETHYMNO AEGEAN
67
PANIONIOS
No. Players TIME PL. Points 2PM-A 3PM-A FTM-A D.REBS O.REBS REBS Fouls Made Fouls For STL TO AST BLK BLK ON Ranking
4 *V. XANTHOPOULOS 33:02 21 7-9 1-3 4-8 6 1 7 3 8 1 4 5 0 0 27
5 *B. KEYS 34:32 8 1-5 2-4 0-0 3 0 3 3 0 1 2 0 0 1 0
7 Y. ATHANASOULAS 13:38 0 0-0 0-2 0-0 1 0 1 3 0 0 0 0 0 0 -4
8 *A.STEPHESON 13:30 5 2-6 0-0 1-1 3 4 7 0 4 1 4 1 1 0 11
9 *J. DIEBLER 35:55 9 1-2 1-9 4-4 0 1 1 2 3 1 3 2 0 0 2
13 V. KAVVADAS 11:30 2 1-4 0-0 0-0 2 0 2 2 1 0 1 0 0 2 -3
14 S. IOANNOU 02:53 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0 -1
15 Z. SARIKOPOULOS 10:25 11 5-5 0-0 1-1 2 4 6 3 1 1 0 0 0 0 16
16 *S. NADJFEJI 28:46 13 2-3 1-1 6-6 4 0 4 1 5 1 0 0 0 0 21
18 M. PARAGIOS 06:34 0 0-0 0-0 0-0 2 1 3 4 0 0 0 0 0 0 -1
19 N. BARLOS 09:15 5 2-3 0-1 1-1 2 1 3 0 1 0 2 1 0 0 6
1 0 1 TF: 0 1
Overall 200:00 74 21-38 5-20 17-21 26 12 38 21 23 6 17 9 1 3 74
Coach: Sfairopoulos TF: 1
RETHYMNO AEGEAN
No. Players TIME PL. Points 2PM-A 3PM-A FTM-A D.REBS O.REBS REBS Fouls Made Fouls For STL TO AST BLK BLK ON Ranking
4 *D. Christmas 34:31 30 7-7 2-7 10-11 2 0 2 3 8 3 3 3 1 0 35
5 *Y. KOUMOULOS 20:53 2 0-0 0-2 2-4 2 1 3 4 4 1 1 1 0 0 2
6 S. MOTSENIGOS --:-- 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
7 N. PAPANIKOLAOU 14:56 2 1-3 0-2 0-0 0 3 3 2 1 0 1 0 0 0 -1
8 V. ANGELAKOPOULOS 01:54 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
9 A. TSOCHLAS 18:52 5 2-2 0-3 1-1 1 1 2 3 2 0 2 0 1 0 2
10 *A. KALLINIKIDIS 14:32 2 1-3 0-0 0-0 1 0 1 2 2 0 0 1 0 0 2
11 P. DORKOFIKIS --:-- 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
12 J. COLEMAN 20:34 4 2-5 0-2 0-0 2 2 4 1 0 0 0 0 0 1 1
14 *D. LATOVIC 25:34 15 4-7 1-6 4-5 3 3 6 3 4 1 2 1 0 0 13
15 *B. PETWAY 37:31 7 2-4 1-3 0-0 5 0 5 4 0 0 0 1 1 0 6
16 Y. DEDAS 10:43 0 0-1 0-1 0-0 2 0 2 1 0 0 0 0 0 0 -1
1 0 1 TF: 0 1
Overall 200:00 67 19-32 4-26 17-21 19 10 29 23 21 5 10 7 3 1 59
Coach: Giaples TF: 1
Fast Breaks
Team FAST BREAKS ATTEMPTED FAST BREAKS SUCCESSFUL
PANIONIOS 6 4
RETHYMNO AEGEAN 5 4